PRODUCTS
Tractor 704 Flat Ground Version
Category :
TRACTOR
keywords :
TRACTOR
Product Introduction
| Serial number | Project | Unit | Design value |
| Initial identification | |||
| 1 | Complete machine model and name | / | 704 wheeled tractor |
| 2 | Complete machine type | / | Wheeled |
| 3 | Complete machine frame type | / | No frame |
| 4 | Complete drive type | / | Four-wheel drive |
| 5 | Use of the whole machine | / | General purpose |
| 6 | Outer dimensions of the whole machine (length × width × height, highest point) | mm | 3650×1520×2380 security frame top |
| 7 | Wheelbase or track contact length | mm | 1950 |
| 8 | Commonly used wheel base (front wheel/rear wheel) or track gauge | mm | 1200/1200 |
| 9 | Wheel width (front wheel/rear wheel) or track gauge | mm | 960, 1100, 1200, 1300/1160~1300 |
| 10 | Minimum ground clearance and location | mm | 325 front axle housing bottom |
| 11 | The horizontal distance from the front end surface of the clutch housing to the axis center line of the rear drive shaft | mm | 1068 |
| 12 | The center distance of the countershaft hole of the gear box where the main transmission is located | mm | 80.5 |
| 13 | The horizontal distance from the center line of the driving wheel axis of the full-track tractor to the center line of the guide (tensioning) wheel axis | mm | / |
| 14 | Minimum usage quality | kg | 2050 |
| 15 | Standard weight (front/rear) | kg | 62/38 |
| 16 | Light track tractor track ground pressure ratio | kPa | / |
| 17 | Minimum usage ratio | kg/kW | 39.81 |
| 18 | Number of gears (forward/reverse) | / | 8/2 |
| 19 | Number of main transmission gears | / | 4+1 |
| 20 | Number of auxiliary transmission gears | / | 2 |
| 21 | Highest design theoretical speed | km/h | 32.83 |
| 22 | ★Theoretical speed of each forward gear | km/h | Forward gear: 2.18, 3.28, 5.15, 7.10, 10.06, 15.16, 23.81, 32.83 |
| 23 | Rollover protection device (cab or safety frame) model | / | 804G.46.001 |
| 24 | Type of rollover protection device (cab or safety frame) | / | Security Framework |
| 25 | Tips protection device (cab or safety frame) manufacturer | / | Shandong Weihe Agricultural Equipment Co., Ltd. |
| 26 | Engine model | / | YN38NDE4(National IV) |
| 27 | Engine structure type | / | In-line, four-stroke |
| 28 | Engine production plant | / | Kunming Yunnei Power Co., Ltd. |
| 29 | Number of engine cylinders | / | 4 |
| 30 | Engine calibrated power | kW | 51.5 |
| 31 | Engine rated net power | kW | 51.5 |
| 32 | Engine calibration speed | r/min | 2300 |
| 33 | Driver seat model | / | NS-TB50 |
| 34 | Driver seat manufacturer | / | Linqu County Nathan Seat Factory |
| 35 | Steering system type | / | Fully hydraulic |
| 36 | Steering system steering control mechanism | / | Steering wheel |
| 37 | Steering system steering mechanism type | / | Front wheel steering |
| 38 | Number of drive train boxes and gearbox (gear) types | / | Quantity of cabinets: 2 Mechanical plane composition |
| 39 | Main transmission position and shifting method | / | Main transmission position: in the 2nd box Mechanical step block |
| 40 | Auxiliary transmission shifting method | / | Mechanical stepped block |
| 41 | Tire specifications (front wheel/rear wheel) | / | 7.50-16/12.4-28 |
| 42 | Tire quantity (front wheel/rear wheel) | 2/2 | |
| 43 | ★Tire pressure (front wheel/rear wheel) | kPa | 170~210/170~230 |
| 44 | Track material | / | / |
| 45 | Track shoe width | mm | / |
| 46 | Hydraulic suspension system type | / | Separate type |
| 47 | Suspension device type | / | Rear three-point suspension |
| 48 | Suspension device categories | / | Category 2 |
| 49 | Working device hydraulic oil pump model | / | CBN-G320H |
| 50 | Number of hydraulic output groups | / | 1 |
| 51 | Full opening pressure of safety valve of working equipment | MPa | 17±0.5 |
| 52 | Power output shaft position | / | Rear PTO shaft |
| 53 | ★Number of splines of the power output shaft | / | 6 |
| 54 | Standard speed of power output shaft | r/min | 540/720 |
| 55 | ★Power output shaft transmission ratio | / | 3.385/2.733 |
| Optional cab | Rollover protection device (cab or safety frame) model | / | 704.45.001 |
| Type of rollover protection device (cab or safety frame) | / | Simple cab | |
| Tips protection device (cab or safety frame) manufacturer | / | Shandong Weihe Agricultural Equipment Co., Ltd. | |
| Outline dimensions of the complete machine (length × width × height and location) | mm | 3650×1530×2540 cab top | |
| Minimum usage quality | kg | 2100 | |
| Minimum usage ratio | kg/kW | 40.78 |
Agricultural tractors are specially designed for light duty operations such as agriculture and transportation, and are equipped with famous Chinese diesel engines that are cost-effective, high fuel efficiency and low maintenance costs. It is equipped with an 8F+2R gearbox, hydraulic power steering (4WD), and customizable options such as single/double-acting clutch and various tire types to ensure easy operation and adaptability to different working conditions. CE certification guarantees compliance with EU safety standards and ensures market access for buyers.
OUR FACTORY
Jining Womi Heavy Industry Technology Co., Ltd. is a high-tech enterprise under the Helong Group, specializing in road machinery. Rooted in the historical and cultural city of Jining, Shandong, we adhere to the business philosophy of "technological innovation, quality first, and customer supremacy," and are committed to providing efficient, reliable, and intelligent road construction equipment and full life-cycle solutions for global infrastructure projects.
FAQ
What is your delivery time (delivery cycle)?
Standard models: 7-15 days
Customized models or bulk orders: 20-35 days
Do you support customization (OEM/ODM)?
Yes, we offer:Custom colors; Custom logos and branding; Custom accessories; Engine/hydraulic/track system upgrades; Complete OEM and ODM manufacturing services
What is your minimum order quantity (MOQ)?
Only 1 unit. We support small-batch trial orders to help customers test the market.
What is the warranty period?
12-month warranty for the whole machine;Key components (engine, hydraulic pump, etc.) follow the original manufacturer's global warranty policy
We provide after-sales technical support, operating instructions, and spare parts supply.
What shipping methods do you offer?
We support:Full Container Load (FCL); Less than Container Load (LCL); Roll-on/Roll-off (Ro-Ro); Rail/Road transport (some areas); DDU/DDP service available upon request
How do you guarantee product quality?
ISO9001 Quality Management System; Each machine undergoes 48 hours of testing before delivery; Uses world-renowned brand components (Kubota/Yanmar engines, Eaton hydraulic components, etc.); Full-process inspection: Raw material warehousing → Assembly → Hydraulic testing → Complete machine testing
How to get a quote?
Please provide the following information:Required tonnage/model; Target market (for certification confirmation); Configuration details; Order quantity; Shipping terms (FOB/CIF/DDP); We will reply within 12 hours.
Packaging and shipping
We can provide, wooden pallet packaging, Wooden packing, Steel strapping packaging, Plastic packaging and other packaging methods. We are willing to package and ship products according to the weight, specifications, materials, economic costs and customer requirements. We can provide container or bulk transportation, road, rail or inland waterway and other land transportation methods for export. Of course, if there are special requirements, we can also use air transportation
